Free tool
EU Blue Card eligibility checker
Check an offer against the 2026 thresholds for Germany, the Netherlands, Spain, Austria, Belgium (Brussels, Wallonia) and France, each taken from the official source. Not legal advice: a quick check before a formal application.
Fill in the form to see your result here.
2026 salary thresholds
| Country | Standard | Reduced | Source |
|---|---|---|---|
| Germany | €50,700 | €45,934 | Bundesagentur für Arbeit |
| Netherlands | €71,304 | €57,048 | IND: required amounts |
| Spain | €41,356 | €33,085 | Ministerio de Inclusión (salary threshold) |
| Austria | €55,678 | none | migration.gv.at |
| Belgium (Brussels) | €56,976 | none | economie-emploi.brussels |
| Belgium (Wallonia) | €68,815 | none | emploi.wallonie.be |
| France | €59,373 | none | service-public.gouv.fr |
Gross per year, checked 20 November 2026. Thresholds change every year, usually on 1 January. Other Blue Card countries are not listed until we’ve checked their figures at the official source.