Live data
The European IT job market, live
28,586 live IT roles read directly from employers’ own job boards. Updated hourly; last update 20 November 2026 at 17:58 UTC.
Live IT roles
28,586
New in the last 7 days
3,795
Remote
23.6%
State a salary
5.9%
By country
A role open in two countries counts in both. Roles that don’t mention remote or hybrid work count as on-site.
| Country | Live roles | Remote | State a salary |
|---|---|---|---|
| United Kingdom | 6,817 | 30.4% | 8.9% |
| Germany | 5,631 | 22.0% | 6.3% |
| France | 2,816 | 22.4% | 4.1% |
| Spain | 2,316 | 33.8% | 7.5% |
| Poland | 1,972 | 39.3% | 5.4% |
| Netherlands | 1,667 | 28.4% | 4.7% |
| Ireland | 1,113 | 29.9% | 6.3% |
| Sweden | 1,055 | 17.8% | 3.1% |
| Portugal | 986 | 44.0% | 12.8% |
| Italy | 847 | 35.3% | 11.2% |
| Switzerland | 814 | 22.0% | 4.8% |
| Romania | 783 | 30.9% | 3.6% |
| Greece | 604 | 27.0% | 2.0% |
| Belgium | 570 | 19.1% | 2.8% |
| Bulgaria | 493 | 43.0% | 4.3% |
Top cities
| City | Live roles |
|---|---|
| London | 3,827 |
| Berlin | 1,666 |
| Paris | 1,439 |
| Munich | 1,416 |
| Madrid | 914 |
| Warsaw | 875 |
| Barcelona | 751 |
| Amsterdam | 684 |
| Hamburg | 587 |
| Stockholm | 531 |
| Lisbon | 503 |
| Dublin | 500 |
| Bucharest | 392 |
| Kraków | 381 |
| Zürich | 362 |
Skills employers ask for
| Skill | Roles | Share |
|---|---|---|
| Python | 8,672 | 30.3% |
| AWS | 5,295 | 18.5% |
| Azure | 4,786 | 16.7% |
| SQL | 4,428 | 15.5% |
| Kubernetes | 4,093 | 14.3% |
| LLMs | 3,373 | 11.8% |
| Java | 3,075 | 10.8% |
| Google Cloud | 3,048 | 10.7% |
| TypeScript | 2,999 | 10.5% |
| Docker | 2,970 | 10.4% |
| Linux | 2,832 | 9.9% |
| Terraform | 2,607 | 9.1% |
| React | 2,268 | 7.9% |
| JavaScript | 1,934 | 6.8% |
| PostgreSQL | 1,930 | 6.8% |
| SAP | 1,436 | 5.0% |
| Kafka | 1,292 | 4.5% |
| C++ | 1,263 | 4.4% |
| C# | 1,229 | 4.3% |
| Node.js | 1,149 | 4.0% |
By kind of role
| Role family | Live roles |
|---|---|
| Fullstack | 917 |
| QA / Testing | 802 |
| Design / UX | 699 |
| Software | 6,440 |
| Embedded | 583 |
| Frontend | 395 |
| IT / Support | 3,572 |
| Mobile | 311 |
| Data | 2,859 |
| ML / AI | 2,241 |
| DevOps / Cloud | 1,971 |
| Solutions eng. | 1,933 |
| Product | 1,801 |
| Security | 1,742 |
| Backend | 1,230 |
| Eng. management | 1,090 |
How these numbers are made
Every hour we read the public job boards of thousands of European employers and keep the IT roles located in Europe, the UK and Switzerland. The same role posted for several cities counts once. Salary figures are only what employers state in the listing. See how we source jobs, and our November 2026 report for commentary.